Desert Sun
2002 Desert Sun 75'x16" at Unlimited Houseboats / Green Canvas with Green, Lt. Brown & Blue Stripes
"BEST OF LAKE POWELL"
Call us at (801) 565-1999 M-F 9:00 am - 5:00 pm (mdt) or e-mail us from our contact page
2006 Dates
| Week # |
Check On |
Check Off |
Availability |
Share Price |
| 20 | May-17 | May-23 | Sold | -- |
| 21 | May-24 | May-30 | Sold | -- |
| 22 | May-31 | Jun-06 | Sold | -- |
| 23 | Jun-07 | Jun-13 | Sold | -- |
| 24 | Jun-14 | Jun-20 | Sold | -- |
| 25 | Jun-21 | Jun-27 | Sold | -- |
| 26 | Jun-28 | Jul-04 | Sold | -- |
| 27 | Jul-05 | Jul-11 | Sold | -- |
| 28 | Jul-12 | Jul-18 | Sold | -- |
| 29 | Jul-19 | Jul-25 | Sold | -- |
| 30 | Jul-26 | Aug-01 | Sold | -- |
| 31 | Aug-02 | Aug-08 | Sold | -- |
| 32 | Aug-09 | Aug-15 | Sold | -- |
| 33 | Aug-16 | Aug-22 | Sold | -- |
| 34 | Aug-23 | Aug-29 | Sold | -- |
| 35 | Aug-30 | Sep-05 | Sold | -- |
| 36 | Sep-06 | Sep-12 | Sold | -- |
| 37 | Sep-13 | Sep-19 | Sold | -- |
| 38 | Sep-20 | Sep-26 | Sold | -- |
| 39 | Sep-27 | Oct-03 | Sold | -- |
| 40 | Oct-04 | Oct-10 | Sold | -- |
Ownership includes 1 Prime Week (see
above schedule) and 1-2 Off-season weeks (optional) Check-on Wednesday
11:00 AM Check off Tuesday 9:30 AM Annual Maintenance Fee: $950.00
plus Launch & Retrieval Fee Off-season (optional) Maintenance
Fee: $375.00 Maintenance Fee includes:Storage, insurance, management
& scheduling services, registration & licensing, preventative
maintenance & repairs and on-lake maintenance.
Floor Plans